With excellent know how of this industry gathered over the years, we have been instrumental in offering high performance kneaders and grinders in various makes and models. Our range of Dispersion Kneader is uniquely designed to fit into various application needs and demands of clients. They give accurate mixing with their automatic and user friendly time and temperature control systems. The Dispersion Kneader also comes with a well designed jacket construction that gives cooling effect and allows for low temperature mixing of compounds.
Key Product Features:
Dispersion-Kneader :
Model | Volume (Ltr.) | Main Motor (H.P.) | Tilt Device | Tilt Motor (H.P.) | Air Comp. (H.P.) | Tilt Angle |
BDK 05 | 05 | 7.5/10 | Hydraulic | N-A | 2 | 130" |
BDK 10 | 10 | 15/20 | 1 | 3 | 130" | |
BDK 25 | 25 | 30/40 | 2 | 3 | 130" | |
BDK 35 | 35 | 50/60 | 3 | 3 | 130" | |
BDK 55* | 55 | 75/100 | 5 | 5 | 130" | |
BDK 75* | 75 | 100/125 | 5 | 5 | 130" | |
BDK 100* | 100 | 125/150 | 7.5 | 7.5 | 130" | |
BDK 125* | 125 | 150/180 | 7.5 | 7.5 | 130" | |
BDK 150* | 150 | 200/250 | 10 | 10 | 130" |
LAB MODEL | ||||
Model | Volume (Ltr.) | Main Motor (H.P.) | Tilt Device | Air Comp. (H.P.) |
BDK 0.5 | 1/2 | 2 | Pneumatic | 2 |
BDK 1.5 | 1.5 | 3PH/5PH | Pneumatic | 2 |
BDK 3 | 3 | 5 HP/ 7/1/2 HP | Pneumatic | 2 |
BHUPINDER INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd.(Terms of Use) Developed and Managed by Infocom Network Ltd. |